| Download PDF format printable spec. sheets | 6 x 10Amp | 6 x 16Amp | 6 x 20Amp | 3 x 25Amp |
| Model Number |
Output Rating |
Panel
Connector / Socket Type |
Number |
Additional Features | Size Rack units |
| PAR2U10HWS | 6 x 10A | Hardwired | - | 2U | |
| PAR2U16HWS | 6 x 16A | Hardwired | - | 2U | |
| PAR2U10HWN | 6 x 10A | Hardwired | - | Neutral disconnect breaker | 2U |
| PAR2U16HWN | 6 x 16A | Hardwired | - | Neutral disconnect breaker | 2U |
| PAR4U10FRS | 6 x 10A | Standard French twin outlet | 12 | 4U | |
| PAR4U16FRS | 6 x 16A | Standard French twin outlet | 12 | 4U | |
| PAR4U10FRN | 6 x 10A | Standard French twin outlet | 12 | Neutral disconnect breaker | 4U |
| PAR4U16FRN | 6 x 16A | Standard French twin outlet | 12 | Neutral disconnect breaker | 4U |
| PAR4U10SHS | 6 x 10A | Standard Schuko twin outlet | 12 | 4U | |
| PAR4U16SHS | 6 x 16A | Standard Schuko twin outlet | 12 | 4U | |
| PAR4U10SSS | 6 x 10A | Capped Shuko single outlet | 6 | 3U | |
| PAR4U16SSS | 6 x 16A | Capped Shuko single outlet | 6 | 3U | |
| PAR3U10SWS | 6 x 10A | Capped Swiss single outlet | 6 | 3U | |
| PAR4U10SWS | 6 x 10A | Capped Swiss single outlet | 12 | 4U | |
| PAR3U16SWS | 6 x 16A | Capped Swiss single outlet | 6 | 3U | |
| PAR4U16SWS | 6 x 16A | Capped Swiss single outlet | 12 | 4U | |
| PAR3U10UKS | 6 x 10A | 15Amp 3 pin | 6 | 3U | |
| PAR4U10UKS | 6 x 10A | 15Amp 3 pin | 12 | 4U | |
| PAR3U10C7S | 6 x 10A | Capped CEE17 single outlet | 6 | 3U | |
| PAR3U16C7S | 6 x 16A | Capped CEE17 single outlet | 6 | 3U | |
| PAR3U16USS | 6 x 16A | Capped US single outlet | 6 | 3U | |
| PAR3U20JPS | 6 x 20A | Japanese single outlet | 6 | 3U |
BACK TO PARADIMe HOME PAGE , TOP OF THIS PAGE
copyright
This page was last updated
on 21/03/03
PRODUCTS PAGE