![]() |
Fixture personalities
included in current software version as shipping at 01 June 1999 (Fixtures Card '1081') |
Abstract | Amptown | Apollo | ClayPaky | Coef | Coemar | Constella | Effects_Co. | FAL | Fly | Futurelight | Geni | Genius | GLP | Griven | High_End_Systems | JB | La_Novalight | Lampo | Lytequest | Mad | Martin | Move_Color | NJD | Prolight | Ryger | Sagitter | SGM | SLS_Hellas | Strong | Studio_Due | Tas | Vari*lite
| Manufacturer | Model | Comments |
| Abstract | FutureScan | |
| CED | ||
| Galactic Moon | ||
| Gladiator | ||
| VR8 | ||
| Amptown | PML Mk. 2 | |
| Washlight | Standard & HP, HX, HX16T, HP16T | |
| WINDesign | ||
| Moving Fog | ||
| Colourfades | ||
| Apollo | Climax | |
| Equinox Pro | ||
| Clay Paky | GoldenScan 3 | 6 and 8 Channel options |
| GoldenScan HPE | ||
| MiniScan | ||
| MiniScan HPE | ||
| TigerScan | ||
| SuperScan Zoom | ||
| Super MRG | ||
| StageScan | ||
| StageLight 300 | ||
| StageColor 300 | ||
| Pin Scan | ||
| Coef | Performance 1 | |
| Performance 3 | ||
| Performance 4 | ||
| 200 Show | ||
| 200 Disco | ||
| 250 RG | ||
| HP 250 Optic | ||
| MP 250 | 9 channel | |
| Colour Fresnel | ||
| 1200 Disc | ||
| Coemar | CF1200 Spot | |
| CF6 | ||
| CF Zoom | ||
| Hardedge | ||
| Hardedge Compact | ||
| Microscan 3 | ||
| NAT MM12/DX/DXP | ||
| NAT MM12/25 | ||
| PC1200 | ||
| PC1000 | ||
| TM12/DX (TMDX12) | ||
| TM12/25 | ||
| TMDX20 | ||
| TX360 | ||
| Constella | Spectrum | |
| Effects Co. | Cojet | DMX contoller CO2 Effects system |
| FAL | Comet | |
| Roulette | standard & m1 | |
| Proscan 1 | low res & high res | |
| Proscan 2 | ||
| Proscan X | low res & high res | |
| Supaclevascan | ||
| Primoscan | ||
| Nebula | ||
| 1000, 2000 | ||
| 2500XL | low res & high res | |
| 3600XL | low res & high res | |
| Fly | Trichroma | |
| Futurelight | Duke | |
| Scan D-200 | ||
| Voyager | ||
| Genesis | ||
| Promoscan | ||
| SC-330,530,740,780 | ||
| Geni | Nimbus 2 | |
| Stratus 5X | ||
| Shiva | ||
| Genius | Omega | |
| Omega 2 | ||
| Micromega | ||
| Superquark | ||
| Quasar | ||
| Colour Eco | ||
| Microscan | ||
| Nexus 2 /3 | ||
| Mizar / MZ2 | ||
| Rainbow | ||
| GLP | Startec 2000 | |
| Max | ||
| Griven | Scanvision | |
| Scanvision 2 | ||
| Midscan | ||
| Midscan 2 | ||
| Magicscan | ||
| Shuttle | ||
| Helios | ||
| Colorway | ||
| High End Systems | Intellabeam | |
| Trackspot | ||
| Cyberlight CX | m3 | |
| Cyberlight | ||
| Studio Color 575 | ||
| Studio Color 250 | ||
| Studio Spot 575 | ||
| Studio Spot 250 | ||
| EC-1 | ||
| ES-1 | ||
| Technobeam | full & reduced channel modes | |
| Technoray | full & reduced channel modes | |
| Technopro | ||
| AF1000 H01 | ||
| AF1000 S01 | ||
| JB | Varyscan Sp, Sp+ | |
| La Novalight | Move It | |
| Lampo | Columbus | |
| Lytequest | Motorhead | |
| MAD | Madscan 211 | Removed |
| Madscan 311 | Removed | |
| Madcolour/opti 211 | ||
| Madstar 311 | ||
| Madscan 411 | ||
| Madscan 511 | Removed | |
| Madstar 511 | ||
| Madscan 611 | ||
| Imp 407 | Removed | |
| Imp 1.6A | ||
| Imp 2.6A | ||
| QScan | ||
| QColour | ||
| QStar | ||
| Martin | Pro 218 | |
| Pro 218 ll | m1, m2, m3 | |
| Pro 400 | m1/3, m2 | |
| 1220 | ||
| 1220 CMY | m1, m2 | |
| 1220 XR | m1, m2, m3 | |
| 1220 RPR | low res, high res | |
| MAC 250 | m4 | |
| MAC 3000 | m4 | |
| MAC 500 | m1, m4 | |
| MAC 600 | m1, m4 | |
| MAC 1200 | m1, m2, m3 & m4 | |
| 812 | ||
| 812 ext | ||
| Pro 918 | m1 & m4 | |
| Pro 518 | m1, m2 & m3 | |
| Robocolor 3 | m1 & m2 | |
| PAL | m1, m2, m3 & m4 | |
| PAL (E) | m1 & m2 | |
| Imagescan | m1 & m2 | |
| Destroyer | ||
| Punisher | ||
| 1016 | ||
| Synchrozap | ||
| Move Color | Techscan | |
| Fox 400 | ||
| Washcolor | ||
| Techscan SG | ||
| NJD | All four channel | |
| Super Blitzer | ||
| Prolight | FX2 | |
| Ryger | Discovery Scanner | |
| Discovery Lynx | ||
| Discovery Scene | ||
| Defender Scanner | ||
| Defender Wolf/Tunnel | ||
| Tinyscan | ||
| Sagitter | Prince | |
| SuperPrince | low res & high res | |
| Infinity | low res & high res | |
| Infinity MSZ | ||
| Infinity Live | low res & high res | |
| Infinity Club | ||
| SGM | Galileo 1 | |
| Galileo 2 | ||
| Galileo 3 | low res & high res | |
| Galileo 4 | low res & high res | |
| Victory 2 | ||
| SLS Hellas | Panscan 3 | |
| Panscan 4 | low res & high res | |
| Strong | Bigscan | |
| Studio Due | Stratos | 12 & 14 channel options |
| MiniBeam | ||
| Predator | ||
| Giant | ||
| Live 1200 | ||
| Live 1200 Pro | ||
| Magnum | ||
| City Color | ||
| TAS | MiniUltraScan 1 | |
| MiniUltraScan 2 | ||
| Chameleon | ||
| Crono | ||
| Colore | ||
| Symbol 700 | ||
| Versicolore | ||
| Varilite | VL5 | low res & high res |
| VL6 | low res & high res | |
| VLM |
See 'Fixtures' section in features pages for information on how personalities work within the Q Commander.
Every effort has been made to ensure that the fixture personality data installed within the Q Commander is accurate. The degree of accuracy is only as good as the information and co-operation we receive from the product manufacturer. Most are extremely helpful however some appear not to be interested in, or able to, provide information.
copyright
This page was last updated on 21/03/03
QCOMMANDER | HOME
Welcome | Contents | Contact Us | Products | About Us | After Sales | Vacancies | Search